Fifteen New Coronavirus Cases Confirmed in Michigan, For a Total of 80
March 18, 2020 2:22PM EDT
In a daily update on COVID-19 cases in Michigan, state health officials released new totals on Wednesday 3/18. Fifteen new cases have been reported in Michigan in the past 24 hours. The table below shows the number of cases by county that have been added:
County | Cases |
---|---|
Detroit | 5 |
Macomb | 2 |
Oakland | 7 |
Wayne | 1 |
Total | 15 |
The total number cases in Michigan now totals 80. The tables below break down locations and other information:
County | Cases |
Bay | 1 |
Charlevoix | 1 |
Detroit | 13 |
Ingham | 2 |
Jackson | 1 |
Kent | 5 |
Leelanau | 1 |
Macomb | 10 |
Monroe | 1 |
Montcalm | 1 |
Oakland | 23 |
Otsego | 1 |
Ottawa | 1 |
St. Clair | 2 |
Washtenaw | 7 |
Wayne | 10 |
Total | 80 |
Sex | % |
---|---|
Male | 55% |
Female | 36% |
Age | % |
0 to 19 years | 3% |
20 to 29 years | 10% |
30 to 39 years | 16% |
40 to 49 years | 18% |
50 to 59 years | 14% |
60 to 69 years | 29% |
70 to 79 years | 8% |
80+ years | 4% |
Hospitalized | Number | Percentage |
---|---|---|
Yes | 34 | 43% |
No | 31 | 39% |
Unknown | 15 | 19% |
You can find the lastest on COVID-19/coronavirus in Michigan at the following links: Michigan.gov/Coronavirus and CDC.gov/Coronavirus.